The HPE ProLiant DL380 G9 server is the ninth generation of this popular and best-selling server, which, like all the introduced generations of this server model, has undergone important changes in hardware support. The DL380 Gen9 server supports the Intel Xeon E5 processor series version 3 and 4, and each CPU delivers from 4 to 22 processing cores to users based on its model. If two processors are used, these figures are doubled. The management chipset, which has an easy-to-use interface for server administrators, is called iLO 4, which has become more optimized with each generation.
HPE ProLiant DL380 G9 server
The HP DL380 G9 server has 24 RAM slots with a maximum bus frequency of 2400MHz, which is connected to each processor on three exchange channels. The processor and RAM information exchange is based on Advanced ECC, which greatly reduces the percentage of errors. It has fully explained the type of network card and read controller card on this page, but it should be taken into account that high-speed NVMe memory is supported in this generation.
HPE ProLiant DL380 Gen9 CPU Support
A large variety of Intel Xeon E5-2600 v3 and E5-2600 v4 CPUs are supported by the HPE ProLiant DL380 Gen9 (Generation 9) server. The following table, which can be used to direct upgrades or starting configurations, lists some of the major supported CPUs for this particular server model:
CPU Model | Cores | Frequency | Cache | QPI/DMI Speed | TDP |
---|---|---|---|---|---|
Intel Xeon E5-2699 v4 | 22 | 2.2 GHz | 55 MB | 9.6 GT/s | 145W |
Intel Xeon E5-2698 v4 | 20 | 2.2 GHz | 50 MB | 9.6 GT/s | 135W |
Intel Xeon E5-2697 v4 | 18 | 2.3 GHz | 45 MB | 9.6 GT/s | 145W |
Intel Xeon E5-2695 v4 | 18 | 2.1 GHz | 45 MB | 9.6 GT/s | 120W |
Intel Xeon E5-2683 v4 | 16 | 2.1 GHz | 40 MB | 9.6 GT/s | 120W |
Intel Xeon E5-2680 v4 | 14 | 2.4 GHz | 35 MB | 9.6 GT/s | 120W |
Intel Xeon E5-2678 v3 | 12 | 2.5 GHz | 30 MB | 9.6 GT/s | 120W |
Intel Xeon E5-2670 v3 | 12 | 2.3 GHz | 30 MB | 9.6 GT/s | 120W |
Intel Xeon E5-2650 v4 | 12 | 2.2 GHz | 30 MB | 9.6 GT/s | 105W |
Intel Xeon E5-2640 v4 | 10 | 2.4 GHz | 25 MB | 8.0 GT/s | 90W |
Intel Xeon E5-2630 v4 | 10 | 2.2 GHz | 25 MB | 8.0 GT/s | 85W |
Intel Xeon E5-2620 v4 | 8 | 2.1 GHz | 20 MB | 8.0 GT/s | 85W |
Intel Xeon E5-2609 v4 | 8 | 1.7 GHz | 20 MB | 6.4 GT/s | 85W |
Intel Xeon E5-2603 v4 | 6 | 1.7 GHz | 15 MB | 6.4 GT/s | 85W |
Intel Xeon E5-2690 v3 | 12 | 2.6 GHz | 30 MB | 9.6 GT/s | 135W |
This table includes key parameters such as core count, frequency, cache size, Quick Path Interconnect (QPI) or Direct Media Interface (DMI) speed, and Thermal Design Power (TDP). These factors are crucial for determining compatibility with your specific workload requirements and thermal design of the server environment. The DL380 Gen9 is a versatile server that caters to a wide range of applications from virtualization, high-performance computing, database management, and more, ensuring flexibility with its diverse CPU support.
HPE DL380 G9 Table Features
The ProLiant DL380 Gen9 is a popular HPE server model known for its versatility and performance. Here’s a table featuring some of its key features:
Feature | Description |
---|---|
Processor | Intel Xeon E5-2600 v3 or v4 processors |
Memory | Up to 3TB DDR4 SmartMemory, with 24 DIMM slots |
Storage | Supports up to 24 SFF or 12 LFF drives, SAS/SATA/NVMe |
RAID | HPE Smart Array Controllers (RAID 0, 1, 5, 6, 10, 50, 60) |
Networking | Flexible LOM (1GbE or 10GbE) or optional FlexibleLOM |
Expansion Slots | Up to 6 PCIe 3.0 slots (depending on riser configuration) |
Management | HPE iLO Management Engine with Intelligent Provisioning |
Power Supply | Dual redundant hot-plug power supplies, 500W or 800W |
Form Factor | 2U rack server |
Operating Systems Supported | Microsoft Windows, Linux (various distributions), VMware |
Management Software Supported | HPE OneView, HPE Insight Control, HPE Integrated Lights-Out (iLO) |
This table provides an overview of the DL380 Gen9’s specifications, but keep in mind that configurations can vary based on specific models and customer requirements.
All equipment is available in UAE with free shipping in Dubai
Reviews
There are no reviews yet.