Nexus switch N9K-C9336C-FX2 is one of Cisco’s top products in the network field. This switch is introduced as a member of the Cisco Nexus 9000 family of switches. With high capacity, strong security, and advanced features, the N9K-C9336C-FX2 is suitable for environments such as data centers, cloud networks, and core networks. In this article, we want to review the Cisco Nexus N9K 9336C FX2 switch. So be with us.
Cisco N9K-C9336C-FX2 Nexus Network Switch
High-performance switches like the Cisco Nexus N9K-C9336C-FX2 are built for data center settings. It offers 36 100G Ethernet connections and achieves remarkable speed and scalability by utilizing Cisco’s Cloud Scale ASIC. Demanding applications benefit greatly from the switch’s reduced latency and support for a variety of configurations.
Reliability is ensured by its high availability features, which include multiple power supply and fans. It also supports sophisticated virtualization features and is automated and controlled more efficiently with Cisco NX-OS. In order to safeguard data integrity and network traffic, security mechanisms are also integrated.
Cisco N9K-C9336C-FX2 Nexus Switch specificationsÂ
Specification | Details |
---|---|
Model | Cisco Nexus N9K-C9336C-FX2 |
Ports | 36 x 100G Ethernet |
Switching Capacity | 7.68 Tbps |
Forwarding Capacity | 5.76 Bpps |
Form Factor | 2RU (Rack Unit) |
Network Operating System | Cisco NX-OS |
Cloud Scale ASIC | Cisco Cloud Scale ASIC |
Latency | < 1 µs (microsecond) |
Redundancy | Redundant power supplies and fans |
Cooling | Front-to-back airflow with hot-swappable fans |
Management | Cisco NX-OS features, including automation and orchestration |
Virtualization Support | Advanced network virtualization features |
Security | Comprehensive security features including access control lists (ACLs), encryption, and more |
Dimensions (W x D x H) | 17.3 x 27.7 x 3.5 inches (439 x 704 x 89 mm) |
Weight | Approximately 35 lbs (16 kg) |
Power Consumption | Up to 650W (typical) |
This table covers the key specifications for the Cisco Nexus N9K-C9336C-FX2, providing a snapshot of its capabilities and features.
9336C FX2 VS 5548UP FA
Specification | N9K-C9336C-FX2 | N5K-C5548UP-FA |
---|---|---|
Ports | 36 x 100G Ethernet | 48 x 1G/10G Ethernet + 4 x 40G Ethernet |
Switching Capacity | 7.68 Tbps | 1.28 Tbps |
Forwarding Capacity | 5.76 Bpps | 960 Mpps |
Form Factor | 2RU (Rack Unit) | 3RU (Rack Unit) |
Network Operating System | Cisco NX-OS | Cisco NX-OS |
Cloud Scale ASIC | Cisco Cloud Scale ASIC | No dedicated Cloud Scale ASIC |
Latency | < 1 µs (microsecond) | ~1.5 µs |
Redundancy | Redundant power supplies and fans | Redundant power supplies and fans |
Cooling | Front-to-back airflow with hot-swappable fans | Front-to-back airflow with hot-swappable fans |
Management | Cisco NX-OS features, including automation and orchestration | Cisco NX-OS features, including automation |
Virtualization Support | Advanced network virtualization features | Basic network virtualization support |
Security | Comprehensive security features | Basic security features |
Dimensions (W x D x H) | 17.3 x 27.7 x 3.5 inches (439 x 704 x 89 mm) | 17.3 x 25.5 x 5.3 inches (439 x 648 x 134 mm) |
Weight | Approximately 35 lbs (16 kg) | Approximately 52 lbs (24 kg) |
Power Consumption | Up to 650W (typical) | Up to 800W (typical) |
This table highlights the key differences and similarities between the Cisco Nexus N9K-C9336C-FX2 and N5K-C5548UP-FA models, providing insights into their respective capabilities and specifications.
Reviews
There are no reviews yet.