Cisco switches are always known as one of the leaders of network technology and provide traffic density and network performance improvement. The Cisco WS-C3750E-48PD-S switch from this family is one of the popular options for small to medium networks. In this article, we introduce and review the Cisco 3750E 48PDS switch. So we suggest you join us.
Cisco WS-C3750E-48PD-S Network Switch
The Cisco WS-C3750E-48PD-S Network Switch is a stackable, high-capacity switch made for business settings that need sophisticated networking features. With 48 Gigabit Ethernet ports that enable Power over Ethernet (PoE), it can provide up to 740W of total PoE power, making it perfect for powering gadgets like wireless access points and IP phones. The switch provides both static and dynamic routing protocols for effective network traffic management thanks to its Layer 3 routing capabilities.
It is compatible with Cisco’s StackWise technology, which enables the stacking of up to nine switches for more scalability and easier management. With a 64 Gbps switching capacity and a 47.4 Mpps forwarding rate, the WS-C3750E-48PD-S ensures excellent performance and minimal latency. features include sophisticated diagnostics and backup power supply. Cisco IOS software, which powers the switch, offers extensive administration and security features. Because of its small 1U form factor, network closets and data centers can use it. The switch’s comprehensive diagnostics and redundant power supply architecture ensures excellent availability and dependability.
Usages and features of the WS-C3750E-48PD-S
Cisco WS-C3750E-48PD-S Switch Specifications
Specification | Details |
---|---|
Model | Cisco WS-C3750E-48PD-S |
Ports | 48 x 10/100/1000 Ethernet (Gigabit) |
Uplink Ports | 4 x Gigabit SFP |
Power over Ethernet (PoE) | Yes, up to 740W total PoE power |
Switching Capacity | 64 Gbps |
Forwarding Rate | 47.4 Mpps |
MAC Address Table Size | 32,000 entries |
Jumbo Frame Support | Up to 9,216 bytes |
Layer | Layer 3 |
Stacking Technology | Cisco StackWise, up to 9 switches |
Operating System | Cisco IOS |
Rack-Mountable | Yes, 1U rack-mountable |
Dimensions | 44.4 x 27.9 x 4.4 cm (1.75 x 11 x 1.75 inches) |
Weight | 6.7 kg (14.8 lbs) |
Power Supply | Fixed, internal |
Operating Temperature | 0 to 40°C (32 to 104°F) |
Management | CLI, Web-based management, SNMP |
Security Features | ACLs, Port Security, 802.1X, DHCP Snooping |
Environmental Compliance | RoHS compliant |
3750E 48PDS VS 3750 48TSS
Specification | WS-C3750E-48PD-S | WS-C3750-48TS-S |
---|---|---|
Ports | 48 x 10/100/1000 Ethernet (Gigabit) | 48 x 10/100/1000 Ethernet (Gigabit) |
Uplink Ports | 4 x Gigabit SFP | 4 x Gigabit SFP |
Power over Ethernet (PoE) | Yes, up to 740W total PoE power | Yes, up to 370W total PoE power |
Switching Capacity | 64 Gbps | 32 Gbps |
Forwarding Rate | 47.4 Mpps | 38.4 Mpps |
MAC Address Table Size | 32,000 entries | 32,000 entries |
Jumbo Frame Support | Up to 9,216 bytes | Up to 9,216 bytes |
Layer | Layer 3 | Layer 3 |
Stacking Technology | Cisco StackWise, up to 9 switches | Cisco StackWise, up to 9 switches |
Operating System | Cisco IOS | Cisco IOS |
Rack-Mountable | Yes, 1U rack-mountable | Yes, 1U rack-mountable |
Dimensions | 44.4 x 27.9 x 4.4 cm (1.75 x 11 x 1.75 inches) | 44.4 x 27.9 x 4.4 cm (1.75 x 11 x 1.75 inches) |
Weight | 6.7 kg (14.8 lbs) | 6.7 kg (14.8 lbs) |
Power Supply | Fixed, internal | Fixed, internal |
Operating Temperature | 0 to 40°C (32 to 104°F) | 0 to 40°C (32 to 104°F) |
Management | CLI, Web-based management, SNMP | CLI, Web-based management, SNMP |
Security Features | ACLs, Port Security, 802.1X, DHCP Snooping | ACLs, Port Security, 802.1X, DHCP Snooping |
Environmental Compliance | RoHS compliant | RoHS compliant |
- Power over Ethernet (PoE): The WS-C3750E-48PD-S supports higher total PoE power (740W vs. 370W) and provides PoE on all 48 ports, compared to the WS-C3750-48TS-S which provides PoE on fewer ports.
- Switching Capacity and Forwarding Rate: The WS-C3750E-48PD-S offers higher switching capacity (64 Gbps vs. 32 Gbps) and a higher forwarding rate (47.4 Mpps vs. 38.4 Mpps).
- Power Supplies: Both models have fixed internal power supplies.
Reviews
There are no reviews yet.