The Cisco WS-C3850-48P-E switch is the best option for networks that require the use of PoE capability. Another important point about this 48-port Cisco switch is its stackability. In the following, we would like to discuss the expert review, price and purchase of the 48pe switch from the 3850 series. Stay with us.
Speak time: 3 minutes
Cisco WS-C3850-48P-E Network Switch
A strong Catalyst switch with a large feature set and reliable performance is the Cisco WS-C3850-48P-E. Power over Ethernet (PoE) and PoE+ capable 48 Gigabit Ethernet ports allow it to efficiently power connected devices such IP phones and wireless access points. It is the perfect option for contemporary enterprise networks because of its sophisticated security protocols, intelligent administration features, and ability to protect network integrity and streamline operations.
Cisco WS-C3850-48P-E Features
Cisco WS-C3850-48P-E specifications
The Cisco 3850 48PE is a member of the Cisco Catalyst 3850 Series of switches, designed for enterprise-class networking.
Specification | Description |
---|---|
Model | WS-C3850-48P-E |
Ports | 48 Ethernet 10/100/1000 PoE+ ports with Enhanced Limited Lifetime Warranty (LLW) |
Power Supply | 1100WAC power supply (redundant power supply available for redundancy) |
Uplink Interfaces | 4 x 1G SFP uplink interfaces (optional 10G SFP+ uplink interfaces available) |
Switching Capacity | 176 Gbps |
Forwarding Rate | 130.95 Mpps |
Total VLANs | 1005 |
VLAN IDs | 4000 |
Maximum Transmission Unit (MTU) | Up to 9198 bytes |
Power over Ethernet (PoE) | IEEE 802.3af PoE, IEEE 802.3at PoE+ |
PoE Power Budget | Up to 435W |
Stacking | Cisco StackWise-480 technology, supports up to 9 switches in a stack |
Software Features | Layer 2 and Layer 3 switching, IP Base feature set, IP Services feature set (optional) |
Management | Cisco Prime Infrastructure, Cisco Network Plug and Play, Cisco DNA Center |
Security Features | TrustSec, Cisco Identity Services Engine (ISE) integration, Cisco Software-Defined Access (SD-Access) |
Dimensions (H x W x D) | 1.75 x 17.5 x 17.7 inches (44.5 x 445 x 450 mm) |
Weight | 16.9 lbs. (7.7 kg) |
Operating Temperature | 23°F to 113°F (-5°C to 45°C) |
Storage Temperature | -40°F to 158°F (-40°C to 70°C) |
Operating Humidity | 5% to 90% |
Storage Humidity | 5% to 95% |
Input Voltage | 100 to 240 VAC |
Input Frequency | 50 to 60 Hz |
Power Consumption | 130W (without PoE) |
Please note that specifications may vary depending on the exact model and configuration. Always refer to official Cisco documentation for the most accurate and up-to-date information.
Reviews
There are no reviews yet.